Build the system
Your markup on equipment
%
Proposal price · both services
Customer price
$59,831
$29,916 per service · $2.83/W installed · equipment × 25% + labor + soft
Your profit
$10,066
16.8% of price · $5,033 per service
Equipment on proposal
$50,331
margin 20.0%
Dealer cost
$40,265
$1.91/W before tax & freight
Labor + soft
$9,500
$6,500 labor · $3,000 soft
Selected
FranklinWH aPower S
21.12 kW DC · 30 kWh · 23 kW backup
$40,265
dealer equipment, both services
Fortress Envy Duo 21 + eBoost 16
21.12 kW DC · 32 kWh · 24 kW backup
$34,720
Saves $5,545 vs selected
Ground mount
IronRidge parts + local pipe/concrete
$7,724
48 panels · $161/panel
Your profit at this markup
Labor and soft costs pass through at cost. Profit comes from the markup on equipment only.
| Dealer cost of equipment (what you pay) | $40,265 |
| Markup 25% on equipment | + $10,066 |
| Equipment price to customer | $50,331 |
| Labor ($6,500) + soft costs ($3,000) | + $9,500 |
| Customer price on the proposal | $59,831 |
| Your profit from the markup | $10,066 |
What-if: other markups
Same system, both services. Your current markup is highlighted.
| Markup | Equipment price | Customer price | Per service | $/W | Profit | Profit % of price |
|---|---|---|---|---|---|---|
| 10% | $44,292 | $53,792 | $26,896 | $2.55 | $4,027 | 7.5% |
| 15% | $46,305 | $55,805 | $27,902 | $2.64 | $6,040 | 10.8% |
| 20% | $48,318 | $57,818 | $28,909 | $2.74 | $8,053 | 13.9% |
| 25% | $50,331 | $59,831 | $29,916 | $2.83 | $10,066 | 16.8% |
| 30% | $52,345 | $61,845 | $30,922 | $2.93 | $12,080 | 19.5% |
| 35% | $54,358 | $63,858 | $31,929 | $3.02 | $14,093 | 22.1% |
| 40% | $56,371 | $65,871 | $32,936 | $3.12 | $16,106 | 24.5% |
| 50% | $60,398 | $69,898 | $34,949 | $3.31 | $20,133 | 28.8% |
Bill of materials
Dealer unit prices are editable; changes save to the local database. Proposal columns are what the customer sees.
| Item | Vendor | Dealer unit | Qty | Dealer ext. | Proposal unit | Proposal ext. |
|---|---|---|---|---|---|---|
| JA Solar JAM54D41-440/MB 440 W | Greentech (Jared quote) | 48 | $7,920 | $206.25 | $9,900 | |
| Split CT kit V2 (ACCY-CT200V2-US) | PowerStore | 2 | $235 | $146.94 | $294 | |
| Generator Smart Controller V2 (ACCY-GENV2-US) | PowerStore | 2 | $1,392 | $869.76 | $1,740 | |
| aGate V3 (AGT-R1V3-US) | PowerStore | 2 | $2,733 | $1,708.14 | $3,416 | |
| aPower S 15 kWh / 11.5 kW hybrid (APRS-10K15V1-US) | Soligent | 2 | $18,462 | $11,538.46 | $23,077 | |
| UFO-CL-01-B1 clamp | Soligent | 120 | $504 | $5.25 | $630 | |
| XR1000-BOSS splice | Soligent | 29 | $325 | $14.03 | $407 | |
| GM-BRC2-01-M1 rail connector | Soligent | 33 | $673 | $25.47 | $841 | |
| 2" Sch 40 pipe, top caps, concrete (estimate)estimate | Local | 48 | $3,120 | $81.25 | $3,900 | |
| XR-1000-210M rail | Soligent | 21 | $3,102 | $184.64 | $3,877 | |
| AC disconnect, breakers, conduit, wire (v1 allowance)estimate | CED Norcross / local | 2 | $1,800 | $1,125.00 | $2,250 | |
| Equipment total | $40,265 | $50,331 | ||||
| Labor (2 services) | $6,500 | |||||
| Permits / design / soft costs | $3,000 | |||||
| Proposal price | $59,831 | |||||
FranklinWH vs Fortress, one service
| FranklinWH aPower S | Fortress Envy Duo 21 + eBoost 16 | |
|---|---|---|
| Battery + inverter + gateway / gen control | $11,411 | $8,638 |
| Storage / backup output | 15 kWh / 11.5 kW | 16 kWh / 12 kW |
| PV input limit | 20 kW, 4 MPPT @ 15 A | 25 kW, 3 MPPT |
| Generator tie-in | Generator Controller V2; Generac ATS stays in place | Dual AC inputs on the inverter |
| Warranty | 15 yr | 10 yr inverter / 10 yr battery |
| Your status | Certified installer; monitoring in Franklin app | Installer training not finished |
| Per-service equipment total (panels + mount + BOS) | $20,222 | $17,450 |
All dealer prices on file
Every vendor price gathered on 2026-10-16. Edit a unit price to update the calculator.
| Group | Item | Vendor | Dealer unit | Source |
|---|---|---|---|---|
| Balance of system | AC disconnect, breakers, conduit, wire (v1 allowance)estimate | CED Norcross / local | ||
| Fortress Envy Duo 21 + eBoost 16 | eBoost 16 kWh + eWay Lite | US Solar Supplier | https://ussolarsupplier.com | |
| Fortress Envy Duo 21 + eBoost 16 | Envy Duo 21 hybrid inverter | NAZ / US Solar Supplier | https://ussolarsupplier.com | |
| FranklinWH aPower S | Split CT kit V2 (ACCY-CT200V2-US) | PowerStore | PowerStore Franklin Price List.pdf | |
| FranklinWH aPower S | Generator Smart Controller V2 (ACCY-GENV2-US) | PowerStore | PowerStore Franklin Price List.pdf | |
| FranklinWH aPower S | aGate V3 (AGT-R1V3-US) | PowerStore | PowerStore Franklin Price List.pdf | |
| FranklinWH aPower S | aPower S 15 kWh / 11.5 kW hybrid (APRS-10K15V1-US) | Soligent | https://www.soligent.net | |
| SunWatts IronRidge kit, pipe included | IronRidge ground-mount kit, per panel landed (40-panel kit $9,200 incl. freight) | SunWatts | https://www.sunwatts.com | |
| IronRidge parts + local pipe/concrete | UFO-CL-01-B1 clamp | Soligent | https://www.soligent.net | |
| IronRidge parts + local pipe/concrete | XR1000-BOSS splice | Soligent | https://www.soligent.net | |
| IronRidge parts + local pipe/concrete | GM-BRC2-01-M1 rail connector | Soligent | https://www.soligent.net | |
| IronRidge parts + local pipe/concrete | 2" Sch 40 pipe, top caps, concrete (estimate)estimate | Local | ||
| IronRidge parts + local pipe/concrete | XR-1000-210M rail | Soligent | https://www.soligent.net | |
| Panels | JA Solar JAM54D41-440/MB 440 W | Greentech (Jared quote) | Greentech QuotesReport_1163886.pdf | |
| Panels | Qcells Q.TRON BLK M-G2+ 425 W | A1 SolarStore | https://a1solarstore.com | |
| Panels | JA Solar JAM54D41-440/MB 440 W | Soligent | https://www.soligent.net | |
| Panels | Qcells Q.TRON BLK M-G2+ 425 W | US Solar Supplier (low) | https://ussolarsupplier.com | |
| Panels | Qcells Q.TRON BLK M-G2+ 425 W | Web typical |
Proposal rule: the customer proposal shows only the Proposal columns (marked-up prices), never dealer cost. Use the “Proposal view” button before sharing a screen or printing for the customer. Ground-mount quantities are scaled from the IronRidge 40-panel kit; run the IronRidge Design Assistant for the permit set. Likely order: Jared Jordan, Greentech Renewables West Columbia (COD account pending).
EKO Pricing · settings and dealer prices live in the app’s local SQLite database, not in Supabase.